photos
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Senator Jen Flanagan. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Windia Rodriguez. | ![]() |
![]() | ![]() | ![]() |
![]() State Senator John F. Keenan. | ![]() | ![]() |
![]() Annie Parkinson | ![]() | ![]() |
![]() | ![]() | ![]() Patrick Cronin and Windia Rodriguez |
![]() | ![]() Patrick Cronin and Maryanne Frangule | ![]() |
Click on the links below to view event photo albums

Recovery Day 2015
March from City Hall Plaza to the Massachusetts State House, Beacon St., Boston, September 2015
MOAR Celebrates National Recovery Month with its Annual Recovery Day Celebration. National Recovery Month (Recovery Month) is a national observance held every September to educate Americans that substance use treatment and mental health services can enable those with a mental and/or substance use disorder to live a healthy and rewarding life.Recovery Month celebrates the gains made by those in recovery, just as we celebrate health improvements made by those who are managing other health conditions such as hypertension, diabetes, asthma, and heart disease. The observance reinforces the positive message that behavioral health is essential to overall health, prevention works, treatment is effective, and people can and do recover.